DBRS planetary gearbox
| Sizes | 60, 75,100,140, 180,210,240 | |
| Nominal output torque S5 | T2N [Nm] | Up to 2400Nm |
| Acceleration torque S5 | T2B [Nm] | Up to 3600Nm |
| Ratios | i | From to 3 to 5500 |
| Backlash | Jt [arcmin] | 1 ; 3 ; 5 |
| Rigidity (Stiffness) | •• | |
| Input Speed | ••• | |
| Adaptability | ••• | |
| Noise | ••• | |
| Duty cycle | S5 | 60% |
| S1 | 100% |

Performance data DBRS-064-GF1-3-5C1-1K00

Performance data DBRS-075-GF1-3-5C1-1K00

Performance data DBRS-100-GF1-3-5C1-1K00

Performance data DBRS-140-GF1-3-5C1-1K00

Performance data DBRS-180-GF1-3-5C1-1K00

Performance data DBRS-210-GF1-3-5C1-1K00

Performance dataDBRS-240-GF1-3-5C1-1K00